fabrikanten
  • TE Connectivity
  • CONQUER ELECTRONICS
  • Schneider Electric
  • Manufacturers
  • Skyworks Solutions
  • NTE Electronics, Inc.
  • OptiFuse
  • Texas Instruments
  • Tripp Lite by Eaton
  • Riedon
  • Fluke Electronics
  • Amprobe
  • Mersen
  • Bourns, Inc.
  • Klein Tools
  • Altech Corporation
  • Phoenix Contact
  • Delta Electronics
  • Bel Fuse
  • SCHURTER
  • Littelfuse
  • Eaton-Bussmann Electrical Division
  • Eaton-Electronics Division
Reeks
  • POWR-GARD® CNN_E-U
  • 0AMA
  • AHCA-BM
  • AHC5
  • AHC5A
  • AHCF
  • AHCFA
  • EZC
  • EVK
  • EAC10
  • KSF-R
  • K6F
  • K6F-R
  • K8F-A
  • K8F
  • ITV9550
  • DF2
  • POWrFuse™ PF-K
  • 0AKK
  • 0ALA
  • 0AKN
  • 0AKM
  • 0AKS
  • 0AKL
  • 0AKH
  • 0AFG
  • 0ALE
  • 0AKR
  • POWrFuse™ PF-N
  • POWrFuse™ PF-E
  • AHCA
  • POWrFuse™ PF-M
  • POWrFuse™ PF-F
  • POWrFuse™ PF-G
  • POWrFuse™ PF-J
  • POWrFuse™ PF-H
  • SCT1032
  • SCF520P
  • SPT478
  • Limitron® KTN-R
  • LPN-RK
  • BMC
  • 1245UMFT
  • SCF5432
  • SCF9550
  • SCF4030
  • EV1K
  • MST
  • EVS
  • POWR-SPEED® PSX
  • FPT
  • TPK
  • TPK-R
  • FPK-R
  • ANE
  • ANF
  • FPK
  • JLLN
  • SPFR
  • LA50P
  • POWR-GARD® SPFR
  • POWR-SPEED™ L70QS
  • LA120X
  • Telelink® 461
  • POWR-GARD® TLO
  • CABLEPRO®
  • BLS
  • Nano²® Telelink® 461
  • FLW
  • FLU
  • POWR-GARD® SLC
  • HRCII-C
  • 259
  • Telelink® 159
  • PICO® 304
  • 321
  • POWR-GARD® SPFI
  • POWR-GARD® FLNR_ID
  • POWR-GARD® L17T
  • POWR-GARD® L70S
  • POWR-T™ JLLN
  • POWR-GARD® SPFJ
  • POWR-GARD® LA70P
  • POWR-GARD® LA100P
  • POWR-GARD® LA70QS
  • LA60X
  • POWR-GARD® LA60Q
  • POWR-GARD® KLKR
  • POWR-GARD®, POWR-PRO® KLPC
  • POWR-GARD® FLSR_ID
  • TE5® 385
  • LNNB
  • POWR-GARD®, POWR-PRO® LLSRK_ID
  • POWR-GARD®, POWR-PRO® LLSRK
  • POWR-GARD® KLLU
  • POWR-GARD® L60S
  • POWR-GARD® KLSR
  • POWR-GARD® L15S
  • POWR-GARD® LA30QS
  • POWR-GARD® KLDR
  • FT600, Raychem
  • POWR-SPEED™ L50QS
  • POWR-GARD® L50S
  • POWR-GARD® LA
  • POWR-GARD® KLNR
  • POWR-GARD® L25S
  • POWR-GARD® LA15QS
  • POWR-GARD®, POWR-PRO® LLNRK
  • POWR-GARD® FLSR
  • POWR-GARD®, POWR-PRO® CCMR
  • POWR-GARD®, POWR-PRO® IDSR
  • POWR-GARD® JLLS
  • POWR-GARD® KLKD
  • POWR-GARD® FLNR
  • POWR-GARD® LA50QS
  • LA70Q
  • POWR-GARD® LA70QSF
  • BF Inline
  • TTP 457
  • CF8
  • HSB
  • POWR-GARD® JLS
  • POWR-GARD® SLO
  • POWR-GARD® TOO
  • POWR-GARD® HAZGARD
  • POWR-GARD® SPF
  • POWR-GARD® CBO
  • POWR-GARD® CCK
  • POWR-GARD® CCL
  • POWR-GARD® FLQ
  • POWR-GARD® KLQ
  • POWR-GARD® CNL
  • POWR-GARD®, POWR-PRO® JTD_ID
  • LC HEV
  • POWR-GARD® TLN
  • POWR-GARD® KLC
  • POWR-GARD® NLS
  • POWR-GARD®, POWR-PRO® LDC
  • PICO® 259-UL913
  • 336
  • 242
  • POWR-GARD® RLN
  • POWR-GARD® NLN
  • POWR-GARD®, POWR-PRO® JTD
  • POWR-GARD® KLK
  • BLN
  • POWR-GARD® LKN
  • POWR-GARD® RLS
  • POWR-GARD® LMF
  • POWR-GARD® SOO
  • POWR-GARD® CNN
  • POWR-GARD® LKS
  • PICO® 305
  • DMM-B
  • C10N
  • HCLS
  • GG
  • NCLPT
  • FWPQ
  • Telpower® TPA
  • Limitron™ KWN-R
  • HRCI
  • JCI
  • JCL
  • EFS
  • 170E
  • TRON®, KAJ
  • CLPT
  • JCT
  • TRON®, KAW
  • BHLE
  • C22M
  • JCQ
  • Tron® KAA
  • JCZ
  • FWK
  • FNW
  • FBP
  • BAF
  • LEC
  • CAV
  • STD
  • DEO
  • C08G
  • Telpower® TPW
  • Limitron™ KLU
  • NSD
  • JCK-A
  • ANL
  • LMT
  • CUBEFuse™ TCF
  • FWC
  • JDZ
  • JCN
  • Limitron™ FNQ-R
  • FWL
  • HBO
  • C22G
  • Limitron™ KWS-R
  • ANN
  • LMMT
  • CDN
  • 170L
  • HRCI-CB
  • EET
  • HRC II
  • CEO
  • NON
  • ACLS
  • Semitron™ SPJ
  • FEE
  • Telpower® TPL
  • OSD
  • PVM™
  • Telpower® TPH
  • Limitron™ KTU
  • HRCI-J
  • HRCI-MISC
  • Low-Peak™ LPS
  • Low-Peak™ LP-CC
  • Limitron® KTU
  • JDN
  • KAX
  • FLM
  • KLM
  • HI-CAP® KRP-CL
  • TRON®, KAB
  • KTK
  • JCY
  • LOW-PEAK™ KRP-C
  • Limitron™ JKS
  • JCU
  • JCR-B
  • Telpower® TPC
  • JCD
  • SSD
  • JCX
  • JCK
  • Limitron™ JJS
  • JCL-A
  • Limitron™ JJN
  • JCR-A
  • Limitron™ KTK-R
  • JCK-B
  • JCL-B
  • NITD
  • JCW
  • JCG
  • BCLS
  • Fusetron™ FRN-R
  • FNM
  • C10G
  • Fusetron™ FRS-R
  • Fusetron™ FRN
  • FWX
  • MIL-F-15160
  • FNQ
  • BHCL
  • GMT
  • C14M
  • FWP
  • Telpower® 70
  • Tron® CGL
  • DFJ
  • FNA
  • ECSR
  • AAO
  • Telpower® TPS
  • C14G
  • ECNR
  • LET
  • C10M
  • Semitron™ SPP
  • LOW-PEAK™ LPJ
  • 170M
  • KAC
  • LCT
  • AEO 10.3x38
  • A3T
  • 481
  • FMM
  • FWA
  • ACL
  • ATDR
  • AJT
  • TRS-R
  • ATM
  • FWH
  • KTH
  • MSF
  • Telefuse™
  • JCH
  • KSF
  • AHC
  • D03
  • NZ0
  • D02
  • NH0
  • NH3
  • NH2
  • NH1
  • AL
  • CH 22x58
  • CH 10x38
  • D01
  • CH 10x85
  • CH 14x51
  • NH00
  • POLYSWITCH®, ITV9550
  • POLYSWITCH®, ITV5432
  • POLYSWITCH®, ITV4030
  • FWJ
  • FCF
  • 74
  • FWS
  • CY
  • MMT
  • ESD
  • BBS
  • CLE
  • TE5® 392
  • GH
  • EDC10
  • EUC10
  • EKM10
  • EXM10
  • ELV10
  • EKC14
  • EVM10
  • EAC14
  • KLKE
  • EXC14
  • 0ALG
  • 0ALF
  • 0AKJ
  • 0AKC
  • 0ALC
  • 0ALD
  • 0ALB
  • 25EV1K
  • DECA-DRTB
  • TF600
  • DTII
  • A10 GG
  • A3BK
  • D20TD
  • SSU 5x20
  • D20K
  • FSU 5x20
  • ASO 10.3x38
  • 0ADH
  • FF
  • MSU 125
  • RJS
  • BLF
  • HLE
  • 241
  • 592
  • FD
  • ESR
  • CDS
  • 214
  • SL
  • FLA
  • FLC
  • POWR-GARD® LFCL
  • ATS
  • DD
  • 512
  • POWR-SPEED® PSR
  • POWR-GARD® SPXV
  • POWR-GARD® SPXI
  • POWR-GARD® LVSP
  • POWR-GARD® SPXV-S
  • POWR-GARD® SPXC
  • POWR-GARD® SPXC-S
  • POWR-GARD® JLLN
  • POWR-GARD® SPNH
  • POWR-GARD® LDFJ
  • POWR-SPEED® L75QS
  • POWR-GARD® LGR
  • POWR-GARD® SPF-S
  • POWR-GARD® TLS
  • POWR-GARD®
  • POWR-GARD® CNN_E
  • TRM
  • AMC
  • EV
  • ED
  • XL
  • GF
  • EF
  • FC
  • FE
  • FM
  • FR
  • AM
  • CT
  • SC
  • S
  • PV
  • FG
  • AB
  • CLS
  • ABP
  • DT
  • 308
  • ET
  • MT
  • CH
  • TL
  • GRF
  • CC12M
  • TDC600
  • TDC17
  • CD
  • GLR
  • TCP
  • GLQ
  • TCP70
  • GLD
  • TDC11
  • C308F
  • GBC
  • GMW
  • GMQ
  • ADL
  • GMF
  • S-8000
  • TDC10
  • HTB
  • TDC180
  • GBA
  • HV
  • T
  • DCM
  • TLS
  • 240
  • 70
  • PT
  • 511
  • *
Toepassingen
  • Gas Meter Modules
  • TVSS Protection
  • Industrial, Motor Protection, Solar (Photovoltaic)
  • Electrical, Industrial, Motor Protection
  • Motor Protection, Transformer Protection
  • Battery Protection
  • Multi-Meters
  • Transformer Protection
  • Semiconductors
  • Fluorescent Lights
  • Lift Trucks
  • Solar (Photovoltaic)
  • Motor Protection
  • Cable Protection
  • Telecom
  • Hazardous Locations
  • Electrical, Industrial
  • Automotive
Toestand van het product
  • Discontinued at Digi-Key
  • Obsolete
  • Active
Grootte / Afmeting
  • 0.118" Dia x 0.343" L (3.00mm x 8.70mm)
  • 1.000" Dia x 5.598" L (25.40mm x 142.20mm)
  • 1.378" Dia x 7.559" L (35.00mm x 192.00mm)
  • 2.992" Dia x 23.898" L (76.00mm x 607.00mm)
  • 3.031" L x 2.323" W x 2.323" H (77.00mm x 59.00mm x 59.00mm)
  • 0.657" Dia x 14.724" L (16.70mm x 374.00mm)
  • 4.134" L x 4.724" W x 4.134" H (105.00mm x 120.00mm x 105.00mm)
  • 0.953" Dia x 1.156" L (24.21mm x 29.36mm)
  • 0.787" Dia x 4.488" L (20.00mm x 114.00mm)
  • 0.827" Dia x 5.591" L (21.00mm x 142.00mm)
  • 0.827" Dia x 2.185" L (21.00mm x 55.50mm)
  • 0.810" Dia x 1.560" L (20.57mm x 39.62mm)
  • 0.787" Dia x 7.992" L (20.00mm x 203.00mm)
  • 14.488" L x 2.953" W x 6.102" H (368.00mm x 75.00mm x 155.00mm)
  • 6.535" L x 2.953" W x 3.780" H (166.00mm x 75.00mm x 96.00mm)
  • 4.250" Dia x 3.844" L (107.95mm x 97.64mm)
  • 0.874" Dia x 2.205" L (22.20mm x 56.00mm)
  • 4.724" L x 4.134" W x 6.047" H (120.00mm x 105.00mm x 153.60mm)
  • 4.803" L x 2.598" W x 3.543" H (122.00mm x 66.00mm x 90.00mm)
  • 5.551" L x 2.402" W x 2.402" H (141.00mm x 61.00mm x 61.00mm)
  • 2.874" L x 3.071" W x 4.528" H (73.00mm x 78.00mm x 115.00mm)
  • 1.614" Dia x 18.583" L (41.00mm x 472.00mm)
  • 3.150" L x 2.008" W x 2.008" H (80.00mm x 51.00mm x 51.00mm)
  • 3.504" Dia x 21.142" L (89.00mm x 537.00mm)
  • 4.724" L x 4.134" W x 4.315" H (120.00mm x 105.00mm x 109.60mm)
  • 1.996" L x 2.016" W x 2.016" H (50.70mm x 51.20mm x 51.20mm)
  • 2.969" L x 2.913" W x 3.622" H (75.40mm x 74.00mm x 92.00mm)
  • 5.315" L x 2.087" W x 2.480" H (135.00mm x 53.00mm x 63.00mm)
  • 2.811" L x 2.402" W x 2.126" H (71.40mm x 61.00mm x 54.00mm)
  • 2.953" L x 2.323" W x 3.031" H (75.00mm x 59.00mm x 77.00mm)
  • 2.953" L x 2.992" W x 3.622" H (75.00mm x 76.00mm x 92.00mm)
  • 6.457" L x 1.535" W x 2.598" H (164.00mm x 39.00mm x 66.00mm)
  • 2.165" L x 3.071" W x 0.945" H (55.00mm x 78.00mm x 24.00mm)
  • 2.000" Dia x 8.625" L (50.80mm x 219.08mm)
  • 3.000" Dia x 15.902" L (76.20mm x 403.90mm)
  • 2.913" L x 2.047" W x 2.717" H (74.00mm x 52.00mm x 69.00mm)
  • 2.657" L x 2.122" W x 2.402" H (67.50mm x 53.90mm x 61.00mm)
  • 5.000" L x 2.953" W x 2.953" H (127.00mm x 75.00mm x 75.00mm)
  • 1.000" Dia x 5.875" L (25.40mm x 149.23mm)
  • 1.362" Dia x 2.165" L (34.60mm x 55.00mm)
  • 4.134" L x 4.724" W x 2.638" H (105.00mm x 120.00mm x 67.00mm)
  • 2.248" Dia x 9.764" L (57.10mm x 248.00mm)
  • 1.614" Dia x 9.488" L (41.00mm x 241.00mm)
  • 8.504" L x 1.535" W x 2.598" H (216.00mm x 39.00mm x 66.00mm)
  • 2.874" L x 2.992" W x 2.795" H (73.00mm x 76.00mm x 71.00mm)
  • 1.220" Dia x 2.843" L (31.00mm x 72.20mm)
  • 2.992" L x 2.008" W x 2.677" H (76.00mm x 51.00mm x 68.00mm)
  • 1.996" L x 2.323" W x 2.323" H (50.70mm x 59.00mm x 59.00mm)
  • 5.630" L x 2.913" W x 3.543" H (143.00mm x 74.00mm x 90.00mm)
  • 5.906" L x 3.543" W x 2.953" H (150.00mm x 90.00mm x 75.00mm)
  • 5.157" L x 2.894" W x 3.583" H (131.00mm x 73.50mm x 91.00mm)
  • 1.000" Dia x 2.843" L (25.40mm x 72.20mm)
  • 5.551" L x 2.992" W x 3.543" H (141.00mm x 76.00mm x 90.00mm)
  • 6.614" L x 3.150" W x 4.882" H (168.00mm x 80.00mm x 124.00mm)
  • 4.134" L x 2.622" W x 4.134" H (105.00mm x 66.60mm x 105.00mm)
  • 8.661" L x 6.417" W x 3.850" H (220.00mm x 163.00mm x 97.80mm)
  • 1.500" Dia x 7.125" L (38.10mm x 180.98mm)
  • 5.630" L x 2.913" W x 3.780" H (143.00mm x 74.00mm x 96.00mm)
  • 9.055" L x 4.724" W x 2.307" H (230.00mm x 120.00mm x 58.60mm)
  • 2.697" L x 2.992" W x 2.803" H (68.50mm x 76.00mm x 71.20mm)
  • 1.984" L x 1.693" W x 1.693" H (50.40mm x 43.00mm x 43.00mm)
  • 0.831" Dia x 1.112" L (21.10mm x 28.25mm)
  • 3.937" L x 0.709" W x 0.748" H (100.00mm x 18.00mm x 19.00mm)
  • 2.811" L x 2.087" W x 1.575" H (71.40mm x 53.00mm x 40.00mm)
  • 0.404" Dia x 1.500" L (10.26mm x 38.10mm)
  • 0.813" Dia x 3.000" L (20.64mm x 76.20mm)
  • 0.697" Dia x 1.909" L (17.70mm x 48.50mm)
  • 2.913" L x 1.339" W x 2.598" H (74.00mm x 34.00mm x 66.00mm)
  • 2.665" L x 2.331" W x 1.561" H (67.70mm x 59.20mm x 39.65mm)
  • 3.937" L x 1.181" W x 2.638" H (100.00mm x 30.00mm x 67.00mm)
  • 1.500" Dia x 2.087" L (38.10mm x 53.01mm)
  • 1.024" Dia x 2.283" L (26.00mm x 58.00mm)
  • 2.500" L x 1.000" W x 1.000" H (63.50mm x 25.40mm x 25.40mm)
  • 2.992" Dia x 8.858" L (76.00mm x 225.00mm)
  • 2.126" L x 1.890" W x 1.181" H (54.00mm x 48.00mm x 30.00mm)
  • 0.551" Dia x 0.866" L (14.00mm x 22.00mm)
  • 0.406" Dia x 1.374" L (10.30mm x 34.90mm)
  • 0.402" Dia x 1.283" L (10.20mm x 32.60mm)
  • 0.409" Dia x 1.283" L (10.40mm x 32.60mm)
  • 0.575" Dia x 0.880" L (14.60mm x 22.36mm)
  • 0.329" L x 0.156" W x 0.197" H (8.35mm x 3.95mm x 5.00mm)
  • 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm)
  • 0.374" L x 0.197" W x 0.079" H (9.50mm x 5.00mm x 2.00mm)
  • 2.913" L x 1.772" W x 0.996" H (74.00mm x 45.00mm x 25.30mm)
  • 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm)
  • 1.929" L x 0.866" W x 0.984" H (49.00mm x 22.00mm x 25.00mm)
  • 0.591" Dia x 1.559" L (15.00mm x 39.60mm)
  • 1.921" L x 1.429" W x 1.234" H (48.80mm x 36.30mm x 31.35mm)
  • 0.413" Dia x 1.535" L (10.50mm x 39.00mm)
  • 2.827" L x 1.850" W x 1.890" H (71.80mm x 47.00mm x 48.00mm)
  • 0.409" Dia x 1.496" L (10.40mm x 38.00mm)
  • 1.929" L x 1.457" W x 0.945" H (49.00mm x 37.00mm x 24.00mm)
  • 1.181" Dia x 2.087" L (30.00mm x 53.00mm)
  • 0.575" Dia x 1.266" L (14.60mm x 32.15mm)
  • 0.575" Dia x 0.943" L (14.60mm x 23.96mm)
  • 2.882" L x 2.028" W x 2.264" H (73.20mm x 51.50mm x 57.50mm)
  • 1.976" L x 2.894" W x 3.130" H (50.20mm x 73.50mm x 79.50mm)
  • 1.937" L x 2.028" W x 2.264" H (49.20mm x 51.50mm x 57.50mm)
  • 2.823" L x 1.693" W x 1.929" H (71.70mm x 43.00mm x 49.00mm)
  • 2.882" L x 2.362" W x 2.598" H (73.20mm x 60.00mm x 66.00mm)
  • 1.878" L x 1.693" W x 1.929" H (47.70mm x 43.00mm x 49.00mm)
  • 2.921" L x 2.894" W x 3.130" H (74.20mm x 73.50mm x 79.50mm)
  • 1.937" L x 2.362" W x 2.598" H (49.20mm x 60.00mm x 66.00mm)
  • 0.949" Dia x 2.717" L (24.10mm x 69.00mm)
  • 0.949" Dia x 2.598" L (24.10mm x 66.00mm)
  • 0.685" Dia x 1.053" L (17.40mm x 26.75mm)
  • 1.386" Dia x 2.724" L (35.20mm x 69.20mm)
  • 0.709" Dia x 1.555" L (18.00mm x 39.50mm)
  • 0.709" Dia x 1.516" L (18.00mm x 38.50mm)
  • 0.551" Dia x 1.516" L (14.00mm x 38.50mm)
  • 0.409" L x 0.126" W x 0.126" H (10.40mm x 3.20mm x 3.20mm)
  • 0.331" L x 0.161" W x 0.289" H (8.40mm x 4.10mm x 7.35mm)
  • 0.157" L x 0.118" W x 0.039" H (4.00mm x 3.00mm x 1.00mm)
  • 0.213" L x 0.126" W x 0.053" H (5.40mm x 3.20mm x 1.35mm)
  • 0.984" Dia x 2.087" L (25.00mm x 53.00mm)
  • 0.118" L x 0.118" W x 0.073" H (3.00mm x 3.00mm x 1.85mm)
  • 0.406" L x 3.333" W (10.31mm x 84.65mm)
  • 0.406" Dia x 3.205" L (10.31mm x 81.41mm)
  • 0.406" Dia x 3.333" L (10.31mm x 84.65mm)
  • 0.406" Dia x 3.362" L (10.31mm x 85.40mm)
  • 5.043" L x 2.894" W x 3.130" H (128.10mm x 73.50mm x 79.50mm)
  • 5.067" L x 2.894" W x 3.130" H (128.70mm x 73.50mm x 79.50mm)
  • 4.988" L x 2.028" W x 2.264" H (126.70mm x 51.50mm x 57.50mm)
  • 0.406" Dia x 4.490" L (10.31mm x 114.05mm)
  • 0.406" Dia x 4.333" L (10.31mm x 110.06mm)
  • 0.654" L x 0.126" W x 0.772" H (16.60mm x 3.20mm x 19.60mm)
  • 0.925" L x 0.787" W x 0.465" H (23.50mm x 20.00mm x 11.80mm)
  • 1.453" L x 0.882" W x 0.276" H (36.90mm x 22.40mm x 7.00mm)
  • 1.390" L x 0.870" W x 0.327" H (35.30mm x 22.10mm x 8.30mm)
  • 0.866" Dia x 1.969" L (22.00mm x 50.00mm)
  • 0.787" Dia x 1.575" L (20.00mm x 40.00mm)
  • 2.000" Dia x 7.126" L (50.80mm x 181.00mm)
  • 0.540" Dia x 3.370" L (13.72mm x 85.54mm)
  • 2.008" L x 2.362" W x 2.598" H (51.00mm x 60.00mm x 66.00mm)
  • 2.000" Dia x 1.594" L (50.80mm x 40.50mm)
  • 1.220" Dia x 3.063" L (31.00mm x 92.20mm)
  • 2.063" Dia x 3.374" L (52.40mm x 85.70mm)
  • 1.000" Dia x 2.126" L (25.40mm x 54.00mm)
  • 2.000" Dia x 7.090" L (50.80mm x 180.08mm)
  • 2.500" Dia x 7.717" L (63.50mm x 196.00mm)
  • 2.953" L x 3.440" W x 2.830" H (75.00mm x 87.37mm x 71.88mm)
  • 2.500" Dia x 3.748" L (63.50mm x 95.20mm)
  • 1.437" Dia x 3.626" L (36.50mm x 92.10mm)
  • 2.500" Dia x 6.813" L (63.50mm x 173.05mm)
  • 2.500" Dia x 4.327" L (63.50mm x 109.90mm)
  • 3.500" Dia x 4.016" L (88.90mm x 102.00mm)
  • 2.000" Dia x 4.468" L (50.80mm x 113.49mm)
  • 1.500" Dia x 2.094" L (38.10mm x 53.20mm)
  • 0.994" Dia x 1.562" L (20.60mm x 39.70mm)
  • 1.063" Dia x 2.906" L (27.00mm x 73.80mm)
  • 0.811" Dia x 2.780" L (20.60mm x 70.60mm)
  • 1.218" Dia x 5.085" L (30.94mm x 129.16mm)
  • 0.406" Dia x 2.240" L (10.31mm x 56.89mm)
  • 2.913" L x 1.575" W x 1.773" H (74.00mm x 40.00mm x 45.03mm)
  • 1.992" L x 2.933" W x 3.197" H (50.60mm x 74.50mm x 81.20mm)
  • 2.500" Dia x 1.858" L (63.50mm x 47.20mm)
  • 0.811" Dia x 0.843" L (20.60mm x 21.40mm)
  • 0.811" Dia x 1.642" L (20.60mm x 41.70mm)
  • 2.063" Dia x 3.984" L (52.40mm x 101.20mm)
  • 2.874" Dia x 3.311" L (73.00mm x 84.10mm)
  • 1.311" Dia x 5.748" L (33.30mm x 146.00mm)
  • 7.126" Dia x 4.000" L (181.00mm x 101.60mm)
  • 1.311" Dia x 2.752" L (33.30mm x 69.90mm)
  • 2.500" Dia x 6.187" L (63.50mm x 157.15mm)
  • 3.500" Dia x 8.228" L (88.90mm x 209.00mm)
  • 2.000" Dia x 5.709" L (50.80mm x 145.00mm)
  • 3.000" Dia x 2.591" L (76.20mm x 65.80mm)
  • 1.843" Dia x 9.626" L (46.80mm x 244.50mm)
  • 2.854" L x 2.362" W x 2.560" H (72.50mm x 60.00mm x 65.03mm)
  • 2.500" Dia x 3.032" L (63.50mm x 77.00mm)
  • 1.000" Dia x 3.689" L (25.40mm x 93.70mm)
  • 18.000" L x 7.600" W (457.20mm x 193.04mm)
  • 1.843" Dia x 6.689" L (46.80mm x 169.90mm)
  • 22.810" L x 3.000" W x 7.940" H (579.37mm x 76.20mm x 201.68mm)
  • 2.500" Dia x 8.000" L (63.50mm x 203.20mm)
  • 2.595" Dia x 7.478" L (65.90mm x 189.94mm)
  • 2.953" L x 2.220" W x 1.181" H (75.00mm x 56.40mm x 30.00mm)
  • 1.500" Dia x 5.670" L (38.10mm x 144.02mm)
  • 0.816" Dia x 2.250" L (20.73mm x 57.15mm)
  • 2.126" L x 2.220" W x 1.181" H (54.00mm x 56.40mm x 30.00mm)
  • 2.094" Dia x 9.626" L (53.19mm x 244.50mm)
  • 1.220" Dia x 2.130" L (31.00mm x 54.10mm)
  • 2.882" Dia x 7.441" L (73.20mm x 189.00mm)
  • 1.079" Dia x 3.252" L (27.40mm x 82.60mm)
  • 2.063" Dia x 0.874" L (52.40mm x 22.20mm)
  • 1.000" Dia x 5.000" L (25.40mm x 127.00mm)
  • 1.500" Dia x 4.874" L (38.10mm x 123.80mm)
  • 1.063" Dia x 0.843" L (27.00mm x 21.40mm)
  • 0.811" Dia x 1.630" L (20.60mm x 41.40mm)
  • 2.000" Dia x 2.220" L (50.80mm x 56.40mm)
  • 2.913" L x 2.008" W x 2.206" H (74.00mm x 51.00mm x 56.03mm)
  • 1.594" Dia x 3.063" L (40.50mm x 77.80mm)
  • 3.500" Dia x 1.886" L (88.90mm x 47.90mm)
  • 30.875" L x 3.000" W x 6.380" H (784.23mm x 76.20mm x 162.05mm)
  • 1.311" Dia x 2.906" L (33.30mm x 73.80mm)
  • 1.500" Dia x 5.709" L (38.10mm x 145.00mm)
  • 2.882" Dia x 3.937" L (73.20mm x 100.00mm)
  • 4.488" Dia x 2.591" L (114.00mm x 65.80mm)
  • 2.094" Dia x 8.626" L (53.19mm x 219.10mm)
  • 2.000" Dia x 5.094" L (50.80mm x 129.39mm)
  • 2.063" Dia x 1.764" L (52.40mm x 44.80mm)
  • 1.992" L x 2.374" W x 2.638" H (50.60mm x 60.30mm x 67.00mm)
  • 0.394" Dia x 1.500" L (10.00mm x 38.00mm)
  • 1.220" Dia x 1.630" L (31.00mm x 41.40mm)
  • 3.500" Dia x 2.591" L (88.90mm x 65.80mm)
  • 1.992" L x 2.000" W x 2.264" H (50.60mm x 50.80mm x 57.50mm)
  • 24.875" L x 3.000" W x 6.380" H (631.83mm x 76.20mm x 162.05mm)
  • 2.630" Dia x 2.299" L (66.80mm x 58.40mm)
  • 2.594" Dia x 7.626" L (65.90mm x 193.70mm)
  • 1.000" Dia x 4.375" L (25.40mm x 111.13mm)
  • 1.500" Dia x 3.469" L (38.10mm x 88.10mm)
  • 2.626" Dia x 5.272" L (66.70mm x 133.90mm)
  • 1.594" Dia x 7.126" L (40.50mm x 181.00mm)
  • 2.913" L x 2.362" W x 2.560" H (74.00mm x 60.00mm x 65.03mm)
  • 1.000" Dia x 2.130" L (25.40mm x 54.10mm)
  • 2.500" Dia x 4.000" L (63.50mm x 101.60mm)
  • 0.811" Dia x 4.606" L (20.60mm x 117.00mm)
  • 3.000" Dia x 1.886" L (76.20mm x 47.90mm)
  • 18.000" L x 3.000" W x 7.600" H (457.20mm x 76.20mm x 193.04mm)
  • 18.000" L x 3.000" W x 8.400" H (457.20mm x 76.20mm x 213.36mm)
  • 16.380" L x 3.000" W x 4.750" H (416.05mm x 76.20mm x 120.65mm)
  • 23.875" L x 3.000" W x 6.380" H (606.43mm x 76.20mm x 162.05mm)
  • 18.875" L x 3.000" W x 9.750" H (479.43mm x 76.20mm x 247.65mm)
  • 21.130" L x 3.000" W x 4.310" H (536.70mm x 76.20mm x 109.47mm)
  • 1.654" L x 0.472" W x 0.024" H (42.00mm x 12.00mm x 0.60mm)
  • 30.625" L x 3.000" W x 6.380" H (777.88mm x 76.20mm x 162.05mm)
  • 16.130" L x 3.000" W x 11.560" H (409.70mm x 76.20mm x 293.62mm)
  • 23.875" L x 3.000" W x 9.750" H (606.43mm x 76.20mm x 247.65mm)
  • 16.130" L x 3.000" W x 7.940" H (409.70mm x 76.20mm x 201.68mm)
  • 21.130" L x 3.000" W x 7.940" H (536.70mm x 76.20mm x 201.68mm)
  • 0.813" Dia x 4.600" L (20.64mm x 116.84mm)
  • 18.000" L x 3.000" W x 3.600" H (457.20mm x 76.20mm x 91.44mm)
  • 2.394" L x 0.720" W x 0.661" H (60.80mm x 18.30mm x 16.80mm)
  • 2.594" Dia x 5.626" L (65.90mm x 142.90mm)
  • 1.000" Dia x 4.362" L (25.40mm x 110.80mm)
  • 1.000" Dia x 4.612" L (25.40mm x 117.14mm)
  • 0.406" Dia x 1.492" L (10.30mm x 37.90mm)
  • 0.406" Dia x 1.406" L (10.30mm x 35.70mm)
  • 0.406" Dia x 1.626" L (10.30mm x 41.30mm)
  • 0.510" Dia x 3.060" L (12.95mm x 77.72mm)
  • 2.094" Dia x 4.752" L (53.19mm x 120.70mm)
  • 2.394" L x 0.729" W x 0.661" H (60.80mm x 18.30mm x 16.80mm)
  • 1.594" Dia x 4.189" L (40.50mm x 106.40mm)
  • 18.100" L x 3.000" W x 4.310" H (459.74mm x 76.20mm x 109.47mm)
  • 15.300" L x 3.000" W x 4.310" H (388.62mm x 76.20mm x 109.47mm)
  • 1.063" Dia x 3.874" L (27.00mm x 98.40mm)
  • 0.510" Dia x 2.810" L (12.95mm x 71.37mm)
